Imperial Measurements
Imperial flat bar | ||||||||||||
Width | Thickness | |||||||||||
3/16″ | 1/4″ | 5/16″ | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | 1 1/4″ | 1 1/2″ | 1 3/4″ | 2″ | |
7/8″ | ||||||||||||
1″ | ||||||||||||
1 1/4″ | ||||||||||||
1 1/2″ | ||||||||||||
1 3/4″ | ||||||||||||
2″ | ||||||||||||
2 1/4″ | ||||||||||||
2 1/2″ | ||||||||||||
2 3/4″ | ||||||||||||
3″ | ||||||||||||
3 1/2″ | ||||||||||||
4″ | ||||||||||||
4 1/2″ | ||||||||||||
5″ | ||||||||||||
5 1/2″ | ||||||||||||
6″ | ||||||||||||
7″ | ||||||||||||
8″ |
Imperial square bars | |
3/16″ | |
1/4″ | |
5/16″ | |
3/8″ | |
7/16″ | |
1/2″ | |
9/16″ | |
5/8″ | |
3/4″ | |
1″ | |
1 1/2″ | |
1 3/4″ | |
2″ |